Top Strike Rates min: 0wkts 1ov's
All Matches, 8th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 Haverkamp,Ethan 11 2 - 29 2 2-29 14.50 14.50 6.00 - - 6.00
2 Schuberth,Nathaniel 1 4 1 22 2 2-22 11.00 5.50 12.00 - - 12.00
3 Hogan,Alex 1 4 - 13 2 2-13 6.50 3.25 12.00 - - 12.00
4 Dhaliwal,Balkar 6 20.1 2 102 10 4-36 10.20 5.06 12.10 - - 12.10
5 Bhatt,Ansh 3 8 2 32 3 2-7 10.67 4.00 16.00 - - 16.00
6 Hawkins, Matthew 7 33 8 94 12 5-13 7.83 2.85 16.50 1 - 16.50
7 Seiler,Rhys 10 64 2 286 23 4-32 12.43 4.47 16.70 - - 16.70
8 Farrell,Buster 5 15 1 45 5 4-8 9.00 3.00 18.00 - - 18.00
9 Davidson, Phillip 13 50.1 8 209 14 4-28 14.93 4.17 21.50 - - 21.50
10 Seiler,Adrian 6 36 10 76 10 3-11 7.60 2.11 21.60 - - 21.60
11 Stevens,Shane 6 18.2 3 63 4 1-5 15.75 3.44 27.50 - - 27.50
12 Wanner,Jake 11 63.2 8 243 13 3-8 18.69 3.84 29.23 - - 29.23
13 Hildridge,David 11 59 11 171 12 3-4 14.25 2.90 29.50 - - 29.50
14 Rutherford,Bailey 1 5 1 12 1 1-12 12.00 2.40 30.00 - - 30.00
15 Coskerie,Craig 13 16.1 1 105 3 2-6 35.00 6.49 32.33 - - 32.33
16 Bhatt,Anuj 3 6 - 25 1 1-4 25.00 4.17 36.00 - - 36.00
17 Andersen,Bruce 5 26 2 115 4 1-11 28.75 4.42 39.00 - - 39.00
18 Luders,Gavin 13 35 3 163 5 3-5 32.60 4.66 42.00 - - 42.00
19 Surwald,Ashton 2 8 1 28 1 1-22 28.00 3.50 48.00 - - 48.00
20 Mielekamp,Tony 2 9 2 30 1 1-16 30.00 3.33 54.00 - - 54.00
Stats by Cricket Statz | Last updated 27-Feb-2024.